Anbernic RG-35XX H vs Nokia N-Gage: size comparison
The Anbernic RG-35XX H is 11 mm wider, 1 mm shorter, 4 mm thinner, 43 g heavier than the Nokia N-Gage, with a front footprint about 7% larger. Screens: 3.5″ vs 2.1″.
| Spec | Anbernic RG-35XX H | Nokia N-Gage |
|---|---|---|
| Width | 145 mm (5.71″) | 134 mm (5.28″) |
| Height | 69 mm (2.72″) | 70 mm (2.76″) |
| Thickness | 16 mm (0.63″) | 20 mm (0.79″) |
| With sticks & grips | ≈ 22 mm (0.87″) | ≈ 20 mm (0.79″) |
| Weight | 180 g (6.3 oz) | 137 g (4.8 oz) |
| Screen | 3.5″ | 2.1″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2024 | 2003 |
| OS | Linux | Symbian OS (Series 60) |
| Chip | Allwinner H700 | ARM920T |
| Launch price | – | $299 |
| Buy |