Acer Predator Atlas 8 vs MSI Claw 7 AI+: size comparison
The Acer Predator Atlas 8 is 9 mm wider, 10.4 mm taller, 37.2 mm thicker, 135 g heavier than the MSI Claw 7 AI+, with a front footprint about 12% larger. Screens: 8″ vs 7″.
| Spec | Acer Predator Atlas 8 | MSI Claw 7 AI+ |
|---|---|---|
| Width | 299 mm (11.77″) | 290 mm (11.42″) |
| Height | 127.4 mm (5.02″) | 117 mm (4.61″) |
| Thickness | 58.37 mm (2.30″) | 21.2 mm (0.83″) |
| With sticks & grips | 66.9 mm (2.63″) | ≈ 41.4 mm (1.63″) |
| Weight | 810 g (28.6 oz) | 675 g (23.8 oz) |
| Screen | 8″ | 7″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | Yes |
| Released | 2026 | 2025 |
| OS | Windows 11 | Windows |
| Chip | Intel Arc G3 Extreme | Intel Core Ultra 7 258V |
| Launch price | $1299 | – |
| Buy |