Acer Predator Atlas 8 vs GPD Win Max 2: size comparison
The Acer Predator Atlas 8 is 72 mm wider, 32.6 mm shorter, 35.4 mm thicker, 195 g lighter than the GPD Win Max 2, with a front footprint about 5% larger. Screens: 8″ vs 10.1″.
| Spec | Acer Predator Atlas 8 | GPD Win Max 2 |
|---|---|---|
| Width | 299 mm (11.77″) | 227 mm (8.94″) |
| Height | 127.4 mm (5.02″) | 160 mm (6.30″), closed |
| Thickness | 58.37 mm (2.30″) | 23 mm (0.91″) |
| With sticks & grips | 66.9 mm (2.63″) | ≈ 23 mm (0.91″) |
| Weight | 810 g (28.6 oz) | 1005 g (35.5 oz) |
| Screen | 8″ | 10.1″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | Yes |
| Released | 2026 | 2022 |
| OS | Windows 11 | Windows |
| Chip | Intel Arc G3 Extreme | AMD Ryzen 7 6800U |
| Launch price | $1299 | – |
| Buy |