Abxylute Cloud vs Zotac Zone: size comparison
The Zotac Zone is 35 mm wider, 5 mm thicker, 282 g heavier than the Abxylute Cloud, with a front footprint about 14% larger. Screens: 7″ vs 7″.
| Spec | Abxylute Cloud | Zotac Zone |
|---|---|---|
| Width | 250 mm (9.84″) | 285 mm (11.22″) |
| Height | 115 mm (4.53″) | 115 mm (4.53″) |
| Thickness | 30 mm (1.18″) | 35 mm (1.38″) |
| With sticks & grips | ≈ 36 mm (1.42″) | ≈ 43.5 mm (1.71″) |
| Weight | 410 g (14.5 oz) | 692 g (24.4 oz) |
| Screen | 7″ | 7″ |
| Panel | LCD | OLED |
| Touchscreen | Yes | Yes |
| Released | 2023 | 2024 |
| OS | Android 12 | Windows |
| Chip | MediaTek MT8365 | AMD Ryzen 7 8840U |
| Launch price | – | – |
| Buy |