Pimax Portal vs PowKiddy X55: size comparison
The PowKiddy X55 is 12.5 mm narrower, 5.5 mm taller, 4.8 mm thicker, 74 g lighter than the Pimax Portal. Screens: 5.5″ vs 5.5″.
| Spec | Pimax Portal | PowKiddy X55 |
|---|---|---|
| Width | 225 mm (8.86″) | 212.5 mm (8.37″) |
| Height | 89 mm (3.50″) | 94.5 mm (3.72″) |
| Thickness | 14.2 mm (0.56″) | 19 mm (0.75″) |
| With sticks & grips | ≈ 20.2 mm (0.80″) | ≈ 25 mm (0.98″) |
| Weight | 367 g (12.9 oz) | 293 g (10.3 oz) |
| Screen | 5.5″ | 5.5″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | No |
| Released | 2023 | 2023 |
| OS | Android 10 | Linux |
| Chip | Qualcomm Snapdragon XR2 | RockChip RK3566 |
| Launch price | – | – |
| Buy |