Nintendo Game Boy Micro vs Nokia N-Gage QD: size comparison
The Nokia N-Gage QD is 17 mm wider, 18 mm taller, 4.8 mm thicker, 63 g heavier than the Nintendo Game Boy Micro, with a front footprint about 59% larger. Screens: 2.1″ vs 2″.
| Spec | Nintendo Game Boy Micro | Nokia N-Gage QD |
|---|---|---|
| Width | 101 mm (3.98″) | 118 mm (4.65″) |
| Height | 50 mm (1.97″) | 68 mm (2.68″) |
| Thickness | 17.2 mm (0.68″) | 22 mm (0.87″) |
| With sticks & grips | ≈ 17.2 mm (0.68″) | ≈ 22 mm (0.87″) |
| Weight | 80 g (2.8 oz) | 143 g (5.0 oz) |
| Screen | 2″ | 2.1″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2005 | 2004 |
| OS | Nintendo system software | Symbian OS (Series 60) |
| Chip | – | ARM920T |
| Launch price | $99 | – |
| Buy |