Nintendo Game Boy Advance SP vs Nokia N-Gage QD: size comparison
The Nokia N-Gage QD is 36 mm wider, 16.6 mm shorter, 2.3 mm thinner than the Nintendo Game Boy Advance SP, with a front footprint about 16% larger. Screens: 2.1″ vs 2.9″.
| Spec | Nintendo Game Boy Advance SP | Nokia N-Gage QD |
|---|---|---|
| Width | 82 mm (3.23″) | 118 mm (4.65″) |
| Height | 84.6 mm (3.33″), closed | 68 mm (2.68″) |
| Thickness | 24.3 mm (0.96″) | 22 mm (0.87″) |
| With sticks & grips | ≈ 24.3 mm (0.96″) | ≈ 22 mm (0.87″) |
| Weight | 143 g (5.0 oz) | 143 g (5.0 oz) |
| Screen | 2.9″ | 2.1″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2003 | 2004 |
| OS | Nintendo system software | Symbian OS (Series 60) |
| Chip | – | ARM920T |
| Launch price | $99 | – |
| Buy |