Miyoo Mini vs Nokia N-Gage QD: size comparison
The Nokia N-Gage QD is 53 mm wider, 25.5 mm shorter, 4 mm thicker, 37 g heavier than the Miyoo Mini, with a front footprint about 32% larger. Screens: 2.1″ vs 2.8″.
| Spec | Miyoo Mini | Nokia N-Gage QD |
|---|---|---|
| Width | 65 mm (2.56″) | 118 mm (4.65″) |
| Height | 93.5 mm (3.68″) | 68 mm (2.68″) |
| Thickness | 18 mm (0.71″) | 22 mm (0.87″) |
| With sticks & grips | ≈ 18 mm (0.71″) | ≈ 22 mm (0.87″) |
| Weight | 106 g (3.7 oz) | 143 g (5.0 oz) |
| Screen | 2.8″ | 2.1″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2021 | 2004 |
| OS | Linux | Symbian OS (Series 60) |
| Chip | SigmaStar SSD202D | ARM920T |
| Launch price | – | – |
| Buy |