Game Console R36S vs Nintendo New 3DS: size comparison
The Nintendo New 3DS is 60 mm wider, 49.4 mm shorter, 0.6 mm thicker, 66 g heavier than the Game Console R36S, with a front footprint about 7% larger. Screens: 3.88″ vs 3.5″.
| Spec | Game Console R36S | Nintendo New 3DS |
|---|---|---|
| Width | 82 mm (3.23″) | 142 mm (5.59″) |
| Height | 130 mm (5.12″) | 80.6 mm (3.17″), closed |
| Thickness | 21 mm (0.83″) | 21.6 mm (0.85″) |
| With sticks & grips | ≈ 26 mm (1.02″) | ≈ 21.6 mm (0.85″) |
| Weight | 187 g (6.6 oz) | 253 g (8.9 oz) |
| Screen | 3.5″ | 3.88″ |
| Second screen | – | 3.33″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 2023 | 2015 |
| OS | Linux | Nintendo system software |
| Chip | RockChip RK3326 | CPU LGR A |
| Launch price | – | – |
| Buy |