Evercade EXP vs Sony PlayStation Vita: size comparison
The Sony PlayStation Vita is 10.7 mm narrower, 5 mm taller, 2.1 mm thinner, 10 g lighter than the Evercade EXP. Screens: 5″ vs 4.3″.
| Spec | Evercade EXP | Sony PlayStation Vita |
|---|---|---|
| Width | 192.7 mm (7.59″) | 182 mm (7.17″) |
| Height | 78.5 mm (3.09″) | 83.5 mm (3.29″) |
| Thickness | 20.7 mm (0.81″) | 18.6 mm (0.73″) |
| With sticks & grips | ≈ 20.7 mm (0.81″) | ≈ 22.6 mm (0.89″) |
| Weight | 270 g (9.5 oz) | 260 g (9.2 oz) |
| Screen | 4.3″ | 5″ |
| Panel | LCD | OLED |
| Touchscreen | No | Yes |
| Released | 2022 | 2012 |
| OS | Evercade firmware (cartridges) | Sony system software |
| Chip | – | Custom SoC |
| Launch price | $149 | – |
| Buy |