Data Frog SF2000 vs PSP-3000: size comparison
The PSP-3000 is 3.4 mm wider, 2.4 mm taller, 13.4 mm thinner than the Data Frog SF2000, with a front footprint about 6% larger. Screens: 4.3″ vs 2.8″.
| Spec | Data Frog SF2000 | PSP-3000 |
|---|---|---|
| Width | 166 mm (6.54″) | 169.4 mm (6.67″) |
| Height | 69 mm (2.72″) | 71.4 mm (2.81″) |
| Thickness | 32 mm (1.26″) | 18.6 mm (0.73″) |
| With sticks & grips | ≈ 38 mm (1.50″) | ≈ 21.1 mm (0.83″) |
| Weight | Unknown | 189 g (6.7 oz) |
| Screen | 2.8″ | 4.3″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2023 | 2008 |
| OS | Proprietary | PSP System Software |
| Chip | Hi-Chip Semiconductor B210 | Sony Allegrex (MIPS R4000-based, 333 MHz) + Media Engine |
| Launch price | – | $170 |
| Buy |