Bandai WonderSwan Color vs PowKiddy V10: size comparison
The PowKiddy V10 is 34 mm narrower, 28.9 mm taller, 1.8 mm thinner, 54 g heavier than the Bandai WonderSwan Color, with a front footprint about 2% larger. Screens: 3.5″ vs 2.9″.
| Spec | Bandai WonderSwan Color | PowKiddy V10 |
|---|---|---|
| Width | 128 mm (5.04″) | 94 mm (3.70″) |
| Height | 74.3 mm (2.93″) | 103.2 mm (4.06″) |
| Thickness | 24.3 mm (0.96″) | 22.5 mm (0.89″) |
| With sticks & grips | ≈ 24.3 mm (0.96″) | ≈ 22.5 mm (0.89″) |
| Weight | 96 g (3.4 oz) | 150 g (5.3 oz) |
| Screen | 2.9″ | 3.5″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2000 | 2024 |
| OS | None (cartridge) | Linux |
| Chip | NEC V30 MZ | Rockchip RK3326 |
| Launch price | – | – |
| Buy |